Logo Disdik
TABEL / TABLE : 40 SD 16/17
JUMLAH TOILET SISWA LAKI-LAKI MENURUT KONDISI TIAP SEKOLAH
NUMBER OF MALE STUDENT TOILETS BY CONDITION AND SCHOOL
STATUS SEKOLAH / STATUS OF SCHOOL : NEGERI+SWASTA / PUBLIC+PRIVATE
SEKOLAH DASAR (SD) / PRIMARY SCHOOL (PS)
TAHUN / YEAR : 2021/2022
No. Provinsi Baik Rusak Ringan Rusak Sedang Rusak Berat Rusak Total Jumlah
Province Good Minor Damage Middle Damage Major Damage Totally Damage Total
 
1 SD IT CITRA UMMAT 0 0 0 0 0 0
2 SD NEGERI 1 GAMTUFKANGE 0 0 0 0 0 0
3 SD NEGERI 1 INDONESIANA 0 0 0 0 0 0
4 SD NEGERI 1 SOASIO 0 0 0 0 0 0
5 SD NEGERI 2 GAMTUFKANGE 0 0 0 0 0 0
6 SD NEGERI 2 INDONESIANA 0 0 0 0 0 0
7 SD NEGERI 2 SOASIO 0 0 0 0 0 0
8 SD NEGERI FOLARORA 0 0 0 0 0 0
9 SD NEGERI GOTO 0 0 0 0 0 0
10 SD NEGERI GURABUNGA 0 0 0 0 0 0
11 SD NEGERI SOADARA 0 0 0 0 0 0
12 SD NEGERI TAMBULA 0 0 0 0 0 0
13 SD NEGERI TOMAGOBA 0 0 0 0 0 0
14 SD NEGERI TOPO 0 0 0 0 0 0
15 SD NEGERI TOPO TIGA 0 0 0 0 0 0
16 SDN TOPO TIGA 0 0 0 0 0 0
17 SDS MUHAMMADIYAH INDONESIANA 0 0 0 0 0 0
 
Kec. Tidore 0 0 0 0 0 0